Money Markets
Rents on a steady rise in Nairobi's housing market: survey
A housing project in Nairobi: Rental prices in Nairobi’s upmarket residential areas rose 6.6 per cent in the first half of the year, helped by a tightening supply of new homes. Photo/File
Posted Wednesday, July 11 2012 at 13:21
Rental prices in Nairobi’s upmarket residential areas rose 6.6 per cent in the first half of the year, helped by a tightening supply of new homes.
A survey by real estate firm Hass Consult has revealed that rents rose fastest in the first half of 2012, compared to any other of the six previous periods pointing to a strong recovery on the rental market segment.
The experts project that that home prices will rise steadily in the immediate future as the short supply of homes continues, as the cost of credit remains elevated discouraging the uptake of development finance.
AVERAGE PRICE IN QUARTER | ||
| INDEX Q1 2005 = 100 | KShs Price | Quarterly % Change |
| 2005 Q1 | 15,682,819 | 100.0 |
| 2005 Q2 | 15,672,251 | 99.9 |
| 2005 Q3 | 15,210,303 | 97.0 |
| 2005 Q4 | 15,004,467 | 95.7 |
| 2006 Q1 | 15,070,019 | 96.1 |
| 2006 Q2 | 15,214,632 | 97.0 |
| 2006 Q3 | 15,284,622 | 97.5 |
| 2006 Q4 | 15,669,341 | 99.9 |
| 2007 Q1 | 16,282,188 | 103.8 |
| 2007 Q2 | 16,345,741 | 104.2 |
| 2007 Q3 | 16,684,129 | 106.4 |
| 2007 Q4 | 17,527,830 | 111.8 |
| 2008 Q1 | 18,201,965 | 116.1 |
| 2008 Q2 | 18,522,041 | 118.1 |
| 2008 Q3 | 19,414,782 | 123.8 |
| 2008 Q4 | 20,248,165 | 129.1 |
| 2009 Q1 | 20,725,803 | 132.2 |
| 2009 Q2 | 20,433,480 | 130.3 |
| 2009 Q3 | 19,996,447 | 127.5 |
| 2009 Q4 | 20,080,317 | 128.0 |
| 2010 Q1 | 20,433,762 | 130.3 |
| 2010 Q2 | 20,536,326 | 130.9 |
| 2010 Q3 | 20,427,711 | 130.3 |
| 2010 Q4 | 21,250,266 | 135.5 |
| 2011 Q1 | 21,630,035 | 137.9 |
| 2011 Q2 | 21,205,650 | 135.2 |
| 2011 Q3 | 21,375,295 | 136.3 |
| 2011 Q4 | 21,103,619 | 134.6 |
| 2012 Q1 | 20,952,745 | 133.6 |
| 2012 Q2 | 21,067,399 | 134.3 |
Source: HassConsult



RSS